Minutes of the Meeting of Governors Held on 3 May 2007
The following people are the members of Governing Body of the school :-
| Name | Type of Governor |
| Timothy Oakes - Chair | Community |
| Paul Boulding | Community |
| Michael Bowers | Community |
| Jonathan Crownshaw | Staff |
| Robert Farley | Parent |
| Richard Green | Staff |
| Helen Hayward | Parent |
| Trevor Pollard | Community |
| Joy Price | Parent |
| Jillian Seed | Staff |
| Jeremy Seymour | LEA Appointed |
| Victoria Taylor-Davis | Parent |
| James Watkin | LEA Appointed |
| Sue Gillott | Community |
| Deborah Bullivant | Parent |
| Stephen Finley | Parent |
| Vacancy |
In addition to the people named above the Headteacher is also a member of the Governing Body making 20 Governors the maximum allowable size for the Governing Body.
The Sheffield CYPD issues guidelines for the composition of Governing Bodies with targets for maximum percentages for each type of Governor within any Governing Body – the details for Bradfield’ current composition are shown below.
| Parents | Staff | LEA | Community | Total | |
| Current | 5 | 4 | 3 | 4 | 16 |
| % age | 31 | 25 | 19 | 25 | 100 |
| Target | 33%+ | upto 33% | 20% max | 20%+ | MAX20 |
All the Governors can be contacted in writing at school as follows :-
Bradfield School
Kirk Edge Road
Sheffield S35 0AE
Additionally the Chair of Governors can be contacted by e-mail as follows:-
chair@bradfield.sheffield.sch.uk